



Compatto, potente e semplice: grazie alla resa termica elevata, il convettore Zehnder Radiavector è particolarmente indicato per l’impiego davanti a superfici finestrate o nei giardini d’inverno, anche dal punto di vista estetico per la sua altezza ridotta. Sono possibili anche esecuzioni angolari e speciali. Disponibile in pressoché tutti i colori e le superfici del campionario dei colori Zehnder e in numerosi altri colori.
Design chiuso grazie alla struttura compatta
Il tempo di reazione breve consente di riscaldare rapidamente gli ambienti
La resa termica elevata consente di riscaldare grandi ambienti
Svariate possibilità di impiego grazie a esecuzioni speciali, ad esempio ad angolo
Altezze ridotte ideali per l'impiego davanti a facciate di vetro
Su richiesta zoccolo per attacco invisibile dal basso

| Modelli 2-file | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV211 | 70 | 73 | 336 | – | – |
| ZRV212 | 140 | 73 | 524 | 224 | 191 |
| ZRV213 | 210 | 73 | 683 | 292 | 249 |
| ZRV214 | 280 | 73 | 826 | 353 | 301 |
| ZRV221 | 70 | 104 | 435 | 185 | 158 |
| ZRV222 | 140 | 104 | 693 | 296 | 253 |
| ZRV223 | 210 | 104 | 900 | 386 | 330 |
| ZRV224 | 280 | 104 | 1077 | 464 | 396 |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 3-file | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV321 | 70 | 134 | 578 | 248 | 212 |
| ZRV322 | 140 | 134 | 903 | 387 | 330 |
| ZRV323 | 210 | 134 | 1176 | 503 | 429 |
| ZRV324 | 280 | 134 | 1422 | – | – |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 4-file | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV431 | 70 | 195 | 809 | – | – |
| ZRV432 | 140 | 195 | 1263 | – | – |
| ZRV433 | 210 | 195 | 1645 | – | – |
| ZRV434 | 280 | 195 | 1990 | – | – |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 5-file | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV541 | 70 | 256 | 1028 | – | – |
| ZRV542 | 140 | 256 | 1606 | – | – |
| ZRV543 | 210 | 256 | 2092 | – | – |
| ZRV544 | 280 | 256 | 2530 | – | – |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 2-file, con schermatura | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV211/1 | 70 | 134 | 435 | 185 | 158 |
| ZRV212/1 | 140 | 134 | 693 | 296 | 253 |
| ZRV213/1 | 210 | 134 | 900 | 386 | 330 |
| ZRV214/1 | 280 | 134 | 1077 | 464 | 396 |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 3-file, con schermatura | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV321/1 | 70 | 195 | 666 | 284 | 242 |
| ZRV322/1 | 140 | 195 | 1060 | 453 | 387 |
| ZRV323/1 | 210 | 195 | 1378 | 592 | 505 |
| ZRV324/1 | 280 | 195 | 1648 | 710 | 606 |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 4-file, con schermatura | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV431/1 | 70 | 256 | 891 | 380 | 323 |
| ZRV432/1 | 140 | 256 | 1417 | 606 | 517 |
| ZRV433/1 | 210 | 256 | 1841 | 790 | 674 |
| ZRV434/1 | 280 | 256 | 2202 | 949 | 810 |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
| Modelli 5-file, con schermatura | |||||
|---|---|---|---|---|---|
| Modello | H | T | Potenza termica | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| ZRV541/1 | 70 | 317 | 1110 | 473 | 403 |
| ZRV542/1 | 140 | 317 | 1766 | 755 | 644 |
| ZRV543/1 | 210 | 317 | 2295 | 985 | 841 |
| ZRV544/1 | 280 | 317 | 2745 | 1183 | 1010 |
|
H = altezza, T = profondità 75/65/20 = Resa termica nominale secondo EN 442 | |||||
Richiesta generica
Al modulo di contattoRichiesta di offerta (professionisti)
Al modulo di contattoAssistenza e richiesta ricambi
Al modulo di contattoWe need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.