



Le panneau chauffant Zehnder Radiapanel avec corps fermé est décliné dans un grand nombre de modèles. Il est proposé dans les formes et les dimensions les plus diverses, afin d’offrir une solution personnalisée pour chaque situation. Ce corps de chauffe est disponible dans presque toutes les teintes et finitions du nuancier Zehnder. Les modèles avec lamelles de convection permettent d’accroître encore la puissance thermique. Des versions spéciales sont en outre facilement réalisables.
Nombreuses applications grâce à la diversité des modèles et aux différentes possibilités de raccordement et de fixation
Construction compacte pour une conception fermée
Applications diversifiées grâce aux versions spéciales telles que les solutions en angle
Intégration élégante des vannes, pour une technique de raccordement invisible sur demande
Procédé de soudage à basse température innovant garantissant une qualité exceptionnelle et un design attrayant

| Modèles H horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| H07 | 70 | 38 | 99 | 44 | 38 |
| H14 | 140 | 38 | 177 | 79 | 68 |
| H21 | 210 | 38 | 249 | 111 | 96 |
| H28 | 280 | 38 | 318 | 142 | 122 |
| H35 | 350 | 38 | 383 | 171 | 147 |
| H42 | 420 | 38 | 453 | 200 | 172 |
| H49 | 490 | 38 | 519 | 229 | 197 |
| H56 | 560 | 38 | 585 | 258 | 222 |
| H63 | 630 | 38 | 650 | 287 | 246 |
| H70 | 700 | 38 | 714 | 315 | 271 |
| H77 | 770 | 38 | 778 | 344 | 295 |
| H84 | 840 | 38 | 841 | 371 | 319 |
| H91 | 910 | 38 | 904 | 399 | 343 |
| H98 | 980 | 38 | 967 | 427 | 366 |
| H105 | 1050 | 38 | 1030 | 455 | 390 |
| H112 | 1120 | 38 | 1092 | 479 | 411 |
| H119 | 1190 | 38 | 1154 | 506 | 434 |
| H126 | 1260 | 38 | 1216 | 534 | 457 |
| H133 | 1330 | 38 | 1278 | 561 | 480 |
| H140 | 1400 | 38 | 1340 | 588 | 504 |
| H147 | 1470 | 38 | 1390 | 590 | 503 |
| H154 | 1540 | 38 | 1456 | 618 | 527 |
| H161 | 1610 | 38 | 1523 | 647 | 551 |
| H168 | 1680 | 38 | 1589 | 675 | 575 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles HH horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| HH07 | 70 | 100 | 159 | 67 | 57 |
| HH14 | 140 | 100 | 293 | 126 | 108 |
| HH21 | 210 | 100 | 390 | 171 | 147 |
| HH28 | 280 | 100 | 495 | 220 | 189 |
| HH35 | 350 | 100 | 679 | 294 | 251 |
| HH42 | 420 | 100 | 788 | 341 | 292 |
| HH49 | 490 | 100 | 894 | 387 | 331 |
| HH56 | 560 | 100 | 998 | 432 | 369 |
| HH63 | 630 | 100 | 1101 | 474 | 404 |
| HH70 | 700 | 100 | 1203 | 518 | 442 |
| HH77 | 770 | 100 | 1304 | 561 | 479 |
| HH84 | 840 | 100 | 1404 | 604 | 516 |
| HH91 | 910 | 100 | 1504 | 647 | 552 |
| HH98 | 980 | 100 | 1603 | 690 | 589 |
| HH105 | 1050 | 100 | 1702 | 727 | 620 |
| HH112 | 1120 | 100 | 1801 | 770 | 656 |
| HH119 | 1190 | 100 | 1900 | 812 | 692 |
| HH126 | 1260 | 100 | 1999 | 854 | 728 |
| HH133 | 1330 | 100 | 2098 | 897 | 765 |
| HH140 | 1400 | 100 | 2198 | 939 | 801 |
| HH147 | 1470 | 100 | 2297 | 982 | 837 |
| HH154 | 1540 | 100 | 2397 | 1024 | 874 |
| HH161 | 1610 | 100 | 2497 | 1067 | 910 |
| HH168 | 1680 | 100 | 2597 | 1110 | 946 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles HL horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| HL07/07 | 70 | 63 | 235 | 108 | 93 |
| HL14/07 | 140 | 63 | 326 | 149 | 128 |
| HL14/14 | 140 | 63 | 359 | 161 | 138 |
| HL21/07 | 210 | 63 | 400 | 181 | 156 |
| HL21/14 | 210 | 63 | 440 | 196 | 168 |
| HL21/21 | 210 | 63 | 509 | 226 | 194 |
| HL28/07 | 280 | 63 | 467 | 210 | 181 |
| HL28/14 | 280 | 63 | 512 | 228 | 196 |
| HL28/21 | 280 | 63 | 575 | 254 | 218 |
| HL28/28 | 280 | 63 | 610 | 269 | 231 |
| HL35/07 | 350 | 63 | 530 | 239 | 206 |
| HL35/14 | 350 | 63 | 578 | 255 | 219 |
| HL35/21 | 350 | 63 | 637 | 279 | 239 |
| HL35/28 | 350 | 63 | 678 | 297 | 255 |
| HL35/35 | 350 | 63 | 726 | 319 | 273 |
| HL42/07 | 420 | 63 | 592 | 265 | 228 |
| HL42/14 | 420 | 63 | 642 | 284 | 243 |
| HL42/21 | 420 | 63 | 696 | 303 | 260 |
| HL42/28 | 420 | 63 | 741 | 325 | 279 |
| HL42/35 | 420 | 63 | 787 | 345 | 296 |
| HL49/07 | 490 | 63 | 653 | 290 | 249 |
| HL49/14 | 490 | 63 | 703 | 308 | 264 |
| HL49/21 | 490 | 63 | 754 | 329 | 281 |
| HL49/28 | 490 | 63 | 802 | 350 | 299 |
| HL49/35 | 490 | 63 | 845 | 368 | 315 |
| HL49/49 | 490 | 63 | 896 | 404 | 347 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles HL horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| HL56/07 | 560 | 63 | 714 | 315 | 271 |
| HL56/14 | 560 | 63 | 763 | 333 | 285 |
| HL56/21 | 560 | 63 | 811 | 351 | 300 |
| HL56/28 | 560 | 63 | 861 | 375 | 321 |
| HL56/35 | 560 | 63 | 903 | 391 | 334 |
| HL56/49 | 560 | 63 | 950 | 428 | 368 |
| HL63/07 | 630 | 63 | 776 | 340 | 292 |
| HL63/14 | 630 | 63 | 823 | 359 | 307 |
| HL63/21 | 630 | 63 | 869 | 374 | 319 |
| HL63/28 | 630 | 63 | 919 | 398 | 340 |
| HL63/35 | 630 | 63 | 960 | 416 | 355 |
| HL63/49 | 630 | 63 | 1005 | 450 | 387 |
| HL63/63 | 630 | 63 | 1094 | 483 | 414 |
| HL70/07 | 700 | 63 | 838 | 365 | 313 |
| HL70/14 | 700 | 63 | 882 | 382 | 326 |
| HL70/21 | 700 | 63 | 927 | 396 | 338 |
| HL70/28 | 700 | 63 | 976 | 423 | 361 |
| HL70/35 | 700 | 63 | 1018 | 438 | 374 |
| HL70/49 | 700 | 63 | 1060 | 471 | 405 |
| HL70/63 | 700 | 63 | 1154 | 510 | 437 |
| HL77/28 | 770 | 63 | 1033 | 444 | 379 |
| HL77/35 | 770 | 63 | 1076 | 460 | 392 |
| HL77/49 | 770 | 63 | 1116 | 493 | 423 |
| HL77/63 | 770 | 63 | 1213 | 532 | 456 |
| HL84/28 | 840 | 63 | 1090 | 469 | 400 |
| HL84/35 | 840 | 63 | 1134 | 482 | 410 |
| HL84/49 | 840 | 63 | 1174 | 515 | 441 |
| HL84/63 | 840 | 63 | 1270 | 557 | 477 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles HLH horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| HLH35/07 | 350 | 100 | 798 | 346 | 295 |
| HLH35/14 | 350 | 100 | 838 | 358 | 305 |
| HLH35/21 | 350 | 100 | 877 | 368 | 312 |
| HLH35/28 | 350 | 100 | 917 | 379 | 321 |
| HLH42/07 | 420 | 100 | 894 | 385 | 328 |
| HLH42/14 | 420 | 100 | 934 | 397 | 338 |
| HLH42/21 | 420 | 100 | 975 | 409 | 347 |
| HLH42/28 | 420 | 100 | 1014 | 419 | 355 |
| HLH49/07 | 490 | 100 | 990 | 423 | 361 |
| HLH49/14 | 490 | 100 | 1030 | 435 | 370 |
| HLH49/21 | 490 | 100 | 1069 | 445 | 378 |
| HLH49/28 | 490 | 100 | 1109 | 456 | 386 |
| HLH49/49 | 490 | 100 | 1186 | 491 | 416 |
| HLH56/07 | 560 | 100 | 1087 | 462 | 393 |
| HLH56/14 | 560 | 100 | 1125 | 472 | 401 |
| HLH56/21 | 560 | 100 | 1163 | 481 | 408 |
| HLH56/28 | 560 | 100 | 1201 | 490 | 415 |
| HLH56/49 | 560 | 100 | 1246 | 509 | 430 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles HLH horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| HLH63/07 | 630 | 100 | 1186 | 494 | 419 |
| HLH63/14 | 630 | 100 | 1221 | 508 | 431 |
| HLH63/21 | 630 | 100 | 1256 | 520 | 440 |
| HLH63/28 | 630 | 100 | 1291 | 527 | 446 |
| HLH63/49 | 630 | 100 | 1357 | 565 | 479 |
| HLH63/63 | 630 | 100 | 1428 | 583 | 493 |
| HLH70/07 | 700 | 100 | 1288 | 540 | 459 |
| HLH70/14 | 700 | 100 | 1319 | 549 | 466 |
| HLH70/21 | 700 | 100 | 1350 | 555 | 470 |
| HLH70/28 | 700 | 100 | 1381 | 560 | 473 |
| HLH70/49 | 700 | 100 | 1465 | 610 | 518 |
| HLH70/63 | 700 | 100 | 1497 | 619 | 525 |
| HLH77/14 | 770 | 100 | 1438 | 611 | 520 |
| HLH77/28 | 770 | 100 | 1471 | 597 | 504 |
| HLH77/49 | 770 | 100 | 1576 | 661 | 561 |
| HLH77/63 | 770 | 100 | 1612 | 671 | 570 |
| HLH84/14 | 840 | 100 | 1539 | 649 | 552 |
| HLH84/28 | 840 | 100 | 1561 | 629 | 530 |
| HLH84/49 | 840 | 100 | 1679 | 704 | 598 |
| HLH84/63 | 840 | 100 | 1722 | 726 | 618 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles HLHL horizontaux | |||||
|---|---|---|---|---|---|
| Informations techniques pour longueur 1 000 mm | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| HLHL35/14 | 350 | 126 | 1063 | 443 | 376 |
| HLHL35/28 | 350 | 126 | 1205 | 502 | 426 |
| HLHL42/14 | 420 | 126 | 1164 | 485 | 411 |
| HLHL42/28 | 420 | 126 | 1298 | 537 | 455 |
| HLHL49/14 | 490 | 126 | 1260 | 525 | 445 |
| HLHL49/28 | 490 | 126 | 1388 | 574 | 487 |
| HLHL49/49 | 490 | 126 | 1593 | 681 | 581 |
| HLHL56/14 | 560 | 126 | 1352 | 559 | 474 |
| HLHL56/28 | 560 | 126 | 1474 | 606 | 513 |
| HLHL56/49 | 560 | 126 | 1672 | 715 | 609 |
| HLHL63/14 | 630 | 126 | 1441 | 596 | 505 |
| HLHL63/28 | 630 | 126 | 1559 | 641 | 542 |
| HLHL63/49 | 630 | 126 | 1772 | 752 | 641 |
| HLHL63/63 | 630 | 126 | 1909 | 805 | 685 |
| HLHL70/14 | 700 | 126 | 1527 | 632 | 535 |
| HLHL70/28 | 700 | 126 | 1643 | 671 | 567 |
| HLHL70/49 | 700 | 126 | 1875 | 796 | 678 |
| HLHL70/63 | 700 | 126 | 1999 | 843 | 717 |
| HLHL77/14 | 770 | 126 | 1709 | 726 | 618 |
| HLHL77/28 | 770 | 126 | 1726 | 705 | 596 |
| HLHL77/49 | 770 | 126 | 1975 | 833 | 709 |
| HLHL77/63 | 770 | 126 | 2103 | 881 | 749 |
| HLHL84/14 | 840 | 126 | 1694 | 719 | 613 |
| HLHL84/28 | 840 | 126 | 1809 | 734 | 620 |
| HLHL84/49 | 840 | 126 | 2052 | 866 | 736 |
| HLHL84/63 | 840 | 126 | 2202 | 923 | 784 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles V verticaux | |||||
|---|---|---|---|---|---|
| Informations techniques par élément | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| V060 | 600 | 38 | 45.6 | 20 | 17 |
| V080 | 800 | 38 | 58.3 | 25 | 22 |
| V100 | 1000 | 38 | 70.9 | 31 | 26 |
| V120 | 1200 | 38 | 83.5 | 36 | 31 |
| V140 | 1400 | 38 | 96.3 | 41 | 35 |
| V160 | 1600 | 38 | 109 | 47 | 40 |
| V180 | 1800 | 38 | 122 | 52 | 44 |
| V200 | 2000 | 38 | 136 | 58 | 50 |
| V220 | 2200 | 38 | 149 | 63 | 54 |
| V240 | 2400 | 38 | 163 | 69 | 58 |
| V260 | 2600 | 38 | 178 | 75 | 64 |
| V280 | 2800 | 38 | 193 | 81 | 69 |
| V300 | 3000 | 38 | 208 | 87 | 74 |
| V320 | 3200 | 38 | 223 | 93 | 79 |
| V340 | 3400 | 38 | 239 | 100 | 84 |
| V360 | 3600 | 38 | 256 | 106 | 90 |
| V380 | 3800 | 38 | 272 | 119 | 102 |
| V400 | 4000 | 38 | 290 | 119 | 101 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles VL verticaux | |||||
|---|---|---|---|---|---|
| Informations techniques par élément | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| VL080 | 800 | 61 | 81.9 | 34 | 29 |
| VL100 | 1000 | 61 | 99.9 | 42 | 35 |
| VL120 | 1200 | 61 | 117 | 49 | 41 |
| VL140 | 1400 | 61 | 134 | 56 | 48 |
| VL160 | 1600 | 61 | 150 | 63 | 53 |
| VL180 | 1800 | 61 | 166 | 70 | 59 |
| VL200 | 2000 | 61 | 182 | 76 | 65 |
| VL220 | 2200 | 61 | 197 | 83 | 70 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles VLV verticaux | |||||
|---|---|---|---|---|---|
| Informations techniques par élément | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| VLV080 | 800 | 100 | 114 | 47 | 40 |
| VLV100 | 1000 | 100 | 135 | 56 | 47 |
| VLV120 | 1200 | 100 | 155 | 64 | 54 |
| VLV140 | 1400 | 100 | 174 | 72 | 61 |
| VLV160 | 1600 | 100 | 193 | 80 | 68 |
| VLV180 | 1800 | 100 | 212 | 88 | 74 |
| VLV200 | 2000 | 100 | 230 | 95 | 81 |
| VLV220 | 2200 | 100 | 248 | 103 | 87 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles VLVL verticaux | |||||
|---|---|---|---|---|---|
| Informations techniques par élément | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| VLVL080 | 800 | 126 | 139 | 58 | 50 |
| VLVL100 | 1000 | 126 | 166 | 70 | 59 |
| VLVL120 | 1200 | 126 | 191 | 80 | 68 |
| VLVL140 | 1400 | 126 | 215 | 90 | 77 |
| VLVL160 | 1600 | 126 | 239 | 100 | 85 |
| VLVL180 | 1800 | 126 | 260 | 109 | 93 |
| VLVL200 | 2000 | 126 | 280 | 118 | 100 |
| VLVL220 | 2200 | 126 | 300 | 126 | 107 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles VV verticaux | |||||
|---|---|---|---|---|---|
| Informations techniques par élément | |||||
| Modèle | H | T | Puissance thermique | ||
| 75/65/20 °C | 55/45/24 °C | 50/40/22 °C | |||
| mm | mm | Watt | Watt | Watt | |
| VV060 | 600 | 100 | 74.7 | 32 | 27 |
| VV080 | 800 | 100 | 94.6 | 40 | 34 |
| VV100 | 1000 | 100 | 114 | 48 | 41 |
| VV120 | 1200 | 100 | 133 | 56 | 47 |
| VV140 | 1400 | 100 | 152 | 64 | 54 |
| VV160 | 1600 | 100 | 171 | 71 | 60 |
| VV180 | 1800 | 100 | 189 | 79 | 67 |
| VV200 | 2000 | 100 | 208 | 87 | 73 |
| VV220 | 2200 | 100 | 227 | 94 | 80 |
| VV240 | 2400 | 100 | 245 | 101 | 86 |
| VV260 | 2600 | 100 | 264 | 109 | 93 |
| VV280 | 2800 | 100 | 284 | 117 | 99 |
| VV300 | 3000 | 100 | 303 | 125 | 105 |
| VV320 | 3200 | 100 | 322 | 132 | 112 |
| VV340 | 3400 | 100 | 342 | 141 | 119 |
| VV360 | 3600 | 100 | 362 | 148 | 125 |
| VV380 | 3800 | 100 | 382 | 156 | 132 |
| VV400 | 4000 | 100 | 402 | 164 | 139 |
|
H = hauteur, T = profondeur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||


Demande générale
Vers le formulaire de contactDemande de devis (professionnels)
Vers le formulaire de contactDemande de service
Vers le formulaire de contactWe need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.