Rendering Zehnder Excelsior Decorative radiator Front view
Rendering Zehnder Excelsior Decorative radiator Front view
Rendering Zehnder Excelsior Decorative radiator Front view
Rendering Zehnder Excelsior Decorative radiator Front view
Corpi riscaldanti abitativi

Zehnder
Excelsior

Funzionamento ad acqua calda

    Zehnder Excelsior helps turn individual interior design concepts into reality. The classic and elegant flat tubes appear light and transparent. The radiator can be installed on the wall or used as a room divider. Available in many colours and finishes from the Zehnder colour chart, also made to measure as a special solution. Zehnder Excelsior combines home comforts and warmth.

    Vantaggi

    • Light, seamless design through its element construction

    • Short response time means rooms can be heated up rapidly

    • Low overall height and transparent construction offer an ideal solution for floor to ceiling windows

    • Wide range of models supports versatile use

    • High proportion of radiation ensures comfort

    • Compatible with a heat pump and/or low-temperature systems

    Colour System

    Zehnder Excelsior - Funzionamento ad acqua calda
    Traffic White (9016* / RAL 9016)
    * Questi colori / superfici sono brillanti, gli altri hanno finitura opaca.
    Nonostante la massima attenzione riposta nella verniciatura dei nostri radiatori, sono possibili lievi divergenze cromatiche a seconda della serie di produzione e rispetto ad altri elementi colorati (ceramica, carta, metallo ecc.) e alla visualizzazione a schermo.
    I singoli accessori come spine, bocchette, connettori, ecc. non sono verniciati.

    Su richiesta, Zehnder può produrre radiatori in base alle esigenze cromatiche individuali del cliente (anche secondo le comuni denominazioni RAL o NCS-S).

    Dettagli tecnici

    Allacciamento al circuito del riscaldamento centrale

    Modelli 1-fila
    Model H T Potenza termica
    75/65/20 °C 50/40/22 °C 40/33/20 °C
    mm mm W W
    E1021/40 210 95 18.3 7.2
    E1028/40 280 95 22.4 8.8
    E1035/40 350 95 26.3 10.3
    E1040/40 405 95 29.4 11.5
    E1045/40 450 95 31.8 12.4
    E1050/40 500 95 34.4 13.4
    E1055/40 550 95 37.1 14.4
    E1060/40 600 95 39.7 15.3
    E1065/40 650 95 42.4 16.3
    E1070/40 700 95 45.0 17.3
    E1075/40 750 95 47.7 18.3
    E1080/40 800 95 50.3 19.3
    E1090/40 900 95 55.6 21.2
    E1100/40 1000 95 61.1 23.2
    E1110/40 1100 95 66.6 25.1
    E1120/40 1200 95 72.2 27.1
    E1125/40 1250 95 75.2 28.2
    E1140/40 1400 95 83.8 31.1
    E1150/40 1500 95 89.8 33.2
    E1160/40 1600 95 96.0 35.3
    E1170/40 1700 95 102 37.4
    E1175/40 1750 95 106 38.7
    E1180/40 1800 95 109 39.7
    E1190/40 1900 95 116 42.1
    E1200/40 2000 95 122 44.0
    E1210/40 2100 95 130 46.7
    E1220/40 2200 95 137 49.0
    E1230/40 2300 95 144 51.2
    E1240/40 2400 95 152 53.8
    E1250/40 2500 95 160 56.3
    E1260/40 2600 95 168 58.9
    E1270/40 2700 95 177 61.7
    E1280/40 2800 95 185 64.2
    E1290/40 2900 95 194 67.0
    E1300/40 3000 95 204 70.1
    H = altezza, T = profondità
    75/65/20 = Resa termica nominale secondo EN 442
    Modelli 2-fila
    Model H T Potenza termica
    75/65/20 °C 70/55/20 °C 50/40/22 °C 40/33/20 °C
    mm mm W W W
    E2021/40 210 160 31.2 25.3 11.6
    E2028/40 280 160 38.9 31.6 14.4
    E2035/40 350 160 46.2 37.5 17.1
    E2040/40 405 160 51.7 42.0 19.1
    E2045/40 450 160 56.2 45.6 20.7
    E2050/40 500 160 61.1 49.6 22.5
    E2055/40 550 160 65.9 53.4 24.2
    E2060/40 600 160 70.6 57.2 25.9
    E2065/40 650 160 75.4 61.1 27.6
    E2070/40 700 160 80.1 64.9 29.3
    E2075/40 750 160 84.8 68.7 31.0
    E2080/40 800 160 89.4 72.4 32.6
    E2090/40 900 160 98.7 79.9 35.9
    E2100/40 1000 160 108 87.4 39.2
    E2110/40 1100 160 117 94.6 42.4
    E2120/40 1200 160 127 103 45.9
    E2125/40 1250 160 131 106 47.3
    E2130/40 1300 160 135.9 110 49.0
    E2140/40 1400 160 145.3 117 52.2
    E2150/40 1500 160 155 125 55.6
    E2160/40 1600 160 164 132 58.7
    E2170/40 1700 160 174 140 62.1
    E2175/40 1750 160 175 141 62.5
    E2180/40 1800 160 184 148 65.5
    E2190/40 1900 160 194 156 68.9
    E2200/40 2000 160 204 164 72.2
    E2220/40 2200 160 224 180 78.9
    E2230/40 2300 160 234.2 188 82.3
    E2240/40 2400 160 244.7 197 85.8
    E2250/40 2500 160 255 205 89.2
    E2260/40 2600 160 266.1 214 92.8
    E2270/40 2700 160 277.1 222 96.4
    E2280/40 2800 160 288.2 231 100
    E2290/40 2900 160 299.5 240 104
    E2300/40 3000 160 311 249 107
    H = altezza, T = profondità
    75/65/20 = Resa termica nominale secondo EN 442

    Download

    loading...
    Rendering Zehnder Excelsior Decorative radiator Front view
    Rendering Zehnder Excelsior Decorative radiator Front view
    Rendering Zehnder Excelsior Decorative radiator Front view
    Rendering Zehnder Excelsior Decorative radiator Front view
    Avete domande? Inviateci un messaggio.

    Richiesta generica

    Al modulo di contatto

    Richiesta di offerta (professionisti)

    Al modulo di contatto

    Assistenza e richiesta ricambi

    Al modulo di contatto
    È necessario un supporto tecnico? Non esitate a chiamarci.

    Ventilazione comfort per ambienti

    Disponibile negli orari di apertura

    0840 600 300

    Corpi riscaldanti design

    Disponibile negli orari di apertura

    0840 600 300
    Zehnder Service

    Zehnder Service & Support

    MyZehnder Service Center