



Zehnder Excelsior helps turn individual interior design concepts into reality. The classic and elegant flat tubes appear light and transparent. The radiator can be installed on the wall or used as a room divider. Available in many colours and finishes from the Zehnder colour chart, also made to measure as a special solution. Zehnder Excelsior combines home comforts and warmth.
Light, seamless design through its element construction
Short response time means rooms can be heated up rapidly
Low overall height and transparent construction offer an ideal solution for floor to ceiling windows
Wide range of models supports versatile use
High proportion of radiation ensures comfort
Compatible with a heat pump and/or low-temperature systems

| Modelli 1-fila | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| E1021/40 | 210 | 40 | 95 | 18.3 | 9.9 | 8 |
| E1028/40 | 280 | 40 | 95 | 22.4 | 12.1 | 9.7 |
| E1035/40 | 350 | 40 | 95 | 26.3 | 21.6 | 14.1 |
| E1040/40 | 405 | 40 | 95 | 29.4 | 24.1 | 15.8 |
| E1045/40 | 450 | 40 | 95 | 31.8 | 26.1 | 17.1 |
| E1050/40 | 500 | 40 | 95 | 34.4 | 28.2 | 18.4 |
| E1055/40 | 550 | 40 | 95 | 37.1 | 30.4 | 19.8 |
| E1060/40 | 600 | 40 | 95 | 39.7 | 32.5 | 21.2 |
| E1065/40 | 650 | 40 | 95 | 42.4 | 22.6 | 18.1 |
| E1070/40 | 700 | 40 | 95 | 45 | 36.8 | 24 |
| E1075/40 | 750 | 40 | 95 | 47.7 | 25.4 | 20.2 |
| E1080/40 | 800 | 40 | 95 | 50.3 | 41.1 | 26.7 |
| E1090/40 | 900 | 40 | 95 | 55.6 | 45.4 | 29.4 |
| E1100/40 | 1000 | 40 | 95 | 61.1 | 49.8 | 32.2 |
| E1110/40 | 1100 | 40 | 95 | 66.6 | 35 | 27.8 |
| E1120/40 | 1200 | 40 | 95 | 72.2 | 58.8 | 37.8 |
| E1125/40 | 1250 | 40 | 95 | 75.2 | 39.4 | 31.2 |
| E1140/40 | 1400 | 40 | 95 | 83.8 | 43.7 | 34.6 |
| E1150/40 | 1500 | 40 | 95 | 89.8 | 72.9 | 46.6 |
| E1160/40 | 1600 | 40 | 95 | 96 | 49.7 | 39.3 |
| E1170/40 | 1700 | 40 | 95 | 102 | 52.6 | 41.6 |
| E1175/40 | 1750 | 40 | 95 | 106 | 54.6 | 43.1 |
| E1180/40 | 1800 | 40 | 95 | 109 | 88.2 | 56.1 |
| E1190/40 | 1900 | 40 | 95 | 116 | 59.5 | 46.9 |
| E1200/40 | 2000 | 40 | 95 | 122 | 98.5 | 62.4 |
| E1210/40 | 2100 | 40 | 95 | 130 | 66.2 | 52.1 |
| E1220/40 | 2200 | 40 | 95 | 137 | 111 | 69.6 |
| E1230/40 | 2300 | 40 | 95 | 144 | 72.9 | 57.2 |
| E1240/40 | 2400 | 40 | 95 | 152 | 76.7 | 60.1 |
| H = altezza, L = lunghezza, T = profondità | ||||||
| Modelli 2-fila | ||||||
|---|---|---|---|---|---|---|
| Model | H | L | T | Potenza termica | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | ||||
| mm | mm | mm | W | W | W | |
| E2021/40 | 210 | 40 | 160 | 31.2 | 16.2 | 12.8 |
| E2028/40 | 280 | 40 | 160 | 38.9 | 20.2 | 16 |
| E2035/40 | 350 | 40 | 160 | 46.2 | 37.5 | 23.9 |
| E2040/40 | 405 | 40 | 160 | 51.7 | 41.9 | 26.8 |
| E2045/40 | 450 | 40 | 160 | 56.2 | 45.6 | 29.1 |
| E2050/40 | 500 | 40 | 160 | 61.1 | 49.5 | 31.6 |
| E2055/40 | 550 | 40 | 160 | 65.9 | 53.4 | 34.1 |
| E2060/40 | 600 | 40 | 160 | 70.6 | 57.2 | 36.5 |
| E2065/40 | 650 | 40 | 160 | 75.4 | 38.9 | 30.7 |
| E2070/40 | 700 | 40 | 160 | 80.1 | 64.9 | 41.3 |
| E2075/40 | 750 | 40 | 160 | 84.8 | 43.7 | 34.5 |
| E2080/40 | 800 | 40 | 160 | 89.4 | 72.4 | 46 |
| E2090/40 | 900 | 40 | 160 | 98.7 | 79.8 | 50.7 |
| E2100/40 | 1000 | 40 | 160 | 108 | 87.3 | 55.4 |
| E2110/40 | 1100 | 40 | 160 | 117 | 59.9 | 47.2 |
| E2120/40 | 1200 | 40 | 160 | 127 | 103 | 65 |
| E2125/40 | 1250 | 40 | 160 | 75.2 | 38.4 | 30.2 |
| E2130/40 | 1300 | 40 | 160 | 135.9 | 69.4 | 54.6 |
| E2140/40 | 1400 | 40 | 160 | 145.3 | 74.1 | 58.3 |
| E2150/40 | 1500 | 40 | 160 | 155 | 125 | 78.9 |
| E2160/40 | 1600 | 40 | 160 | 164 | 83.3 | 65.5 |
| E2170/40 | 1700 | 40 | 160 | 174 | 88.3 | 69.3 |
| E2175/40 | 1750 | 40 | 160 | 175 | 88.9 | 69.7 |
| E2180/40 | 1800 | 40 | 160 | 184 | 148 | 93.2 |
| E2190/40 | 1900 | 40 | 160 | 194 | 98.1 | 76.9 |
| E2200/40 | 2000 | 40 | 160 | 204 | 164 | 103 |
| E2220/40 | 2200 | 40 | 160 | 224 | 180 | 113 |
| E2230/40 | 2300 | 40 | 160 | 234.2 | 118 | 92 |
| E2240/40 | 2400 | 40 | 160 | 244.7 | 123 | 96 |
| E2250/40 | 2500 | 40 | 160 | 255 | 205 | 128 |
| H = altezza, L = lunghezza, T = profondità | ||||||




Richiesta generica
Al modulo di contattoRichiesta di offerta (professionisti)
Al modulo di contattoAssistenza e richiesta ricambi
Al modulo di contattoAbbiamo bisogno del vostro consenso per caricare questo contenuto
Utilizziamo un servizio di terze parti che può raccogliere dati sulla vostra attività per incorporare questo contenuto. Vi preghiamo di rivedere i dettagli e accettare il servizio per accedervi.
Consenso al trattamento dei dati
Per utilizzare il nostro servizio "MyZehnder Solution Finder" è richiesto il vostro consenso all'uso del servizio chatbot "Zendesk Chat" e al relativo trattamento e archiviazione dei vostri input. I dati che fornite saranno archiviati in un'infrastruttura cloud e utilizzati esclusivamente per elaborare i vostri input e migliorare il nostro servizio. Vi preghiamo di notare che senza il vostro consenso non è possibile utilizzare il nostro servizio "MyZehnder Solution Finder". I vostri dati saranno trattati in modo confidenziale e non saranno divulgati a terze parti non autorizzate. Ulteriori informazioni sul trattamento dei vostri dati personali sono disponibili nella nostra informativa sulla privacy.